Opening the Doors to Windsor
February 22nd, 2012 
Terry Gouin
Owner & Sales Representative

Visit me on Facebook
Personal Information
Windsor Real Estate
Residential Real Estate
Commercial Real Estate
Useful Information
Important Resources
Client Reports
Real Estate Career
print version

[DECEMBER 2010 ]

 20102009
ListingsSalesSales/Listings RatioAverage Sale PriceListingsSalesSales/Listings RatioAverage Sale Price
AreaMonthYTDMonthYTDMonthYTDMonth12 MonthMonthYTDMonthYTDMonthYTDMonth12 Month
00 237 6270 153 3087 65% 49% $141,412 $149,933 277 6341 207 2969 75% 47% $136,039 $144,798
10 33 539 13 305 39% 57% $178,246 $202,375 29 601 15 258 52% 43% $221,060 $195,729
20 14 238 8 102 57% 43% $177,963 $157,342 13 240 2 126 15% 53% $136,000 $163,885
30 28 431 9 240 32% 56% $212,156 $189,163 17 437 11 223 65% 51% $187,995 $187,586
40 23 650 16 281 70% 43% $131,018 $148,306 30 637 13 274 43% 43% $169,358 $152,675
50 3 76 1 39 33% 51% $62,000 $145,315 4 103 2 44 50% 43% $145,750 $164,416
60 16 504 18 258 113% 51% $240,440 $263,209 19 461 19 226 100% 49% $312,268 $255,713
70 19 392 8 186 42% 47% $205,668 $161,104 16 339 11 163 69% 48% $146,036 $132,773
80 10 213 7 103 70% 48% $203,421 $215,264 14 246 10 125 71% 51% $147,550 $193,558
90 13 401 12 203 92% 51% $140,542 $145,125 16 355 16 190 100% 54% $110,619 $128,988
Total 396 9714 245 4804 62% 49% $157,259 $162,961 435 9760 306 4598 70% 47% $153,902 $156,609
 
Average Sales YTD 2010 $162,961 Average Sales YTD 2009 $156,609
Month:DECEMBER 2010 Month: DECEMBER 2009
YTD: JANUARY 2010 - DECEMBER 2010 YTD: JANUARY 2009- DECEMBER 2009
12 Month: JANUARY 2010 - DECEMBER 2010 12 Month: JANUARY 2009 - DECEMBER 2009

[NOVEMBER 2010 ]

 20102009
ListingsSalesSales/Listings RatioAverage Sale PriceListingsSalesSales/Listings RatioAverage Sale Price
AreaMonthYTDMonthYTDMonthYTDMonth12 MonthMonthYTDMonthYTDMonthYTDMonth12 Month
00 420 6033 232 2935 55% 49% $142,998 $149,456 482 6064 236 2762 49% 46% $137,539 $145,177
10 30 506 18 292 60% 58% $171,189 $204,309 26 572 14 243 54% 42% $256,175 $192,738
20 14 224 9 94 64% 42% $177,767 $155,179 10 227 8 124 80% 55% $111,050 $166,980
30 39 403 23 231 59% 57% $176,904 $188,255 29 420 18 212 62% 50% $202,056 $188,232
40 38 627 17 265 45% 42% $159,200 $150,286 38 607 23 261 61% 43% $138,391 $151,445
50 3 73 4 38 133% 52% $101,875 $147,419 8 99 9 42 113% 42% $158,167 $160,563
60 28 488 12 240 43% 49% $327,041 $268,390 32 442 18 207 56% 47% $279,124 $250,647
70 26 373 16 178 62% 48% $204,456 $158,341 20 323 10 152 50% 47% $112,850 $134,343
80 18 203 6 96 33% 47% $382,483 $209,658 17 232 8 115 47% 50% $205,875 $196,098
90 43 388 16 191 37% 49% $144,550 $142,723 28 339 18 174 64% 51% $132,878 $131,956
Total 659 9318 353 4560 54% 49% $161,029 $162,690 690 9325 362 4292 52% 46% $152,953 $156,688
 
Average Sales YTD 2010 $163,280 Average Sales YTD 2009 $156,802
Month:NOVEMBER 2010 Month: NOVEMBER 2009
YTD: JANUARY 2010 - NOVEMBER 2010 YTD: JANUARY 2009- NOVEMBER 2009
12 Month: DECEMBER 2009 - NOVEMBER 2010 12 Month: DECEMBER 2008 - NOVEMBER 2009

[OCTOBER 2010 ]

 20102009
ListingsSalesSales/Listings RatioAverage Sale PriceListingsSalesSales/Listings RatioAverage Sale Price
AreaMonthYTDMonthYTDMonthYTDMonth12 MonthMonthYTDMonthYTDMonthYTDMonth12 Month
00 454 5612 231 2703 51% 48% $165,739 $149,038 534 5582 294 2526 55% 45% $144,166 $146,282
10 42 476 18 274 43% 58% $294,178 $208,673 55 546 42 229 76% 42% $189,646 $192,876
20 15 210 1 85 7% 40% $68,000 $149,323 12 217 12 116 100% 53% $172,367 $172,596
30 33 364 27 208 82% 57% $221,513 $190,405 26 391 23 194 88% 50% $200,328 $188,009
40 45 589 26 248 58% 42% $154,554 $148,789 59 569 28 238 47% 42% $135,572 $153,576
50 3 70 2 34 67% 49% $153,750 $153,617 8 91 4 33 50% 36% $98,625 $159,668
60 42 459 25 228 60% 50% $233,748 $266,464 34 410 19 189 56% 46% $256,763 $247,497
70 29 348 18 162 62% 47% $147,472 $151,823 31 303 18 142 58% 47% $149,769 $135,704
80 7 185 12 90 171% 49% $201,125 $199,776 25 215 15 107 60% 50% $191,267 $194,684
90 28 345 18 174 64% 50% $142,750 $141,407 32 311 21 156 66% 50% $128,431 $136,157
Total 698 8658 378 4206 54% 49% $178,405 $162,078 816 8635 476 3930 58% 46% $156,212 $157,794
 
Average Sales YTD 2010 $163,458 Average Sales YTD 2009 $157,156
Month:OCTOBER 2010 Month: OCTOBER 2009
YTD: JANUARY 2010 - OCTOBER 2010 YTD: JANUARY 2009- OCTOBER 2009
12 Month: NOVEMBER 2009 - OCTOBER 2010 12 Month: NOVEMBER 2008 - OCTOBER 2009

[SEPTEMBER 2010 ]

 20102009
ListingsSalesSales/Listings RatioAverage Sale PriceListingsSalesSales/Listings RatioAverage Sale Price
AreaMonthYTDMonthYTDMonthYTDMonth12 MonthMonthYTDMonthYTDMonthYTDMonth12 Month
00 542 5158 251 2472 46% 48% $151,975 $147,396 517 5048 282 2232 55% 44% $151,491 $145,766
10 41 434 22 256 54% 59% $183,693 $201,523 51 491 24 187 47% 38% $189,016 $194,512
20 21 195 11 84 52% 43% $154,527 $152,699 25 205 15 104 60% 51% $198,900 $169,875
30 36 331 27 181 75% 55% $169,098 $187,779 35 365 24 171 69% 47% $161,454 $185,102
40 55 544 22 222 40% 41% $139,861 $146,971 50 510 25 210 50% 41% $159,782 $154,008
50 9 67 2 32 22% 48% $116,450 $148,931 7 83 2 29 29% 35% $111,500 $162,567
60 54 417 30 203 56% 49% $267,775 $268,910 37 376 23 170 62% 45% $210,039 $245,803
70 27 319 13 144 48% 45% $158,146 $152,049 30 272 10 124 33% 46% $92,467 $132,682
80 16 178 8 78 50% 44% $246,236 $198,480 23 190 12 92 52% 48% $181,750 $196,569
90 28 317 16 156 57% 49% $136,070 $140,001 36 279 14 135 39% 48% $126,207 $135,022
Total 829 7960 402 3828 48% 48% $164,175 $160,279 811 7819 431 3454 53% 44% $157,857 $157,240
 
Average Sales YTD 2010 $161,987 Average Sales YTD 2009 $157,287
Month:SEPTEMBER 2010 Month: SEPTEMBER 2009
YTD: JANUARY 2010 - SEPTEMBER 2010 YTD: JANUARY 2009- SEPTEMBER 2009
12 Month: OCTOBER 2009 - SEPTEMBER 2010 12 Month: OCTOBER 2008 - SEPTEMBER 2009

[AUGUST 2010 ]

 20102009
ListingsSalesSales/Listings RatioAverage Sale PriceListingsSalesSales/Listings RatioAverage Sale Price
AreaMonthYTDMonthYTDMonthYTDMonth12 MonthMonthYTDMonthYTDMonthYTDMonth12 Month
00 513 4616 251 2221 49% 48% $149,702 $147,398 543 4531 295 1950 54% 43% $156,943 $145,665
10 49 393 29 234 59% 60% $212,376 $201,803 44 440 30 163 68% 37% $211,230 $192,621
20 17 174 7 73 41% 42% $179,414 $158,816 23 180 18 89 78% 49% $165,008 $167,762
30 50 295 24 154 48% 52% $190,608 $187,225 40 330 19 147 48% 45% $184,968 $185,347
40 61 489 34 200 56% 41% $168,069 $148,620 45 460 27 185 60% 40% $153,315 $151,882
50 4 58 2 30 50% 52% $131,250 $148,721 7 76 5 27 71% 36% $147,760 $161,982
60 63 363 21 173 33% 48% $293,252 $263,672 41 339 16 147 39% 43% $256,825 $252,188
70 34 292 14 131 41% 45% $162,457 $148,299 29 242 20 114 69% 47% $151,025 $132,654
80 19 162 9 70 47% 43% $175,667 $193,412 22 167 10 80 45% 48% $232,590 $200,201
90 36 289 18 140 50% 48% $144,494 $139,378 28 243 18 121 64% 50% $149,447 $136,603
Total 846 7131 409 3426 48% 48% $166,641 $159,757 822 7008 458 3023 56% 43% $166,252 $157,279
 
Average Sales YTD 2010 $161,731 Average Sales YTD 2009 $157,205
Month:AUGUST 2010 Month: AUGUST 2009
YTD: JANUARY 2010 - AUGUST 2010 YTD: JANUARY 2009- AUGUST 2009
12 Month: SEPTEMBER 2009 - AUGUST 2010 12 Month: SEPTEMBER 2008 - AUGUST 2009

[JULY 2010 ]

 20102009
ListingsSalesSales/Listings RatioAverage Sale PriceListingsSalesSales/Listings RatioAverage Sale Price
AreaMonthYTDMonthYTDMonthYTDMonth12 MonthMonthYTDMonthYTDMonthYTDMonth12 Month
00 542 4103 264 1971 49% 48% $151,923 $148,065 583 3988 296 1655 51% 41% $149,631 $146,361
10 41 344 28 205 68% 60% $217,777 $201,731 50 396 23 133 46% 34% $179,640 $188,981
20 12 157 6 66 50% 42% $182,733 $158,545 28 157 15 71 54% 45% $166,993 $166,007
30 38 245 15 130 39% 53% $192,853 $186,674 46 290 20 128 43% 44% $177,770 $184,581
40 48 428 28 166 58% 39% $173,768 $146,725 55 415 30 158 55% 38% $166,803 $151,388
50 5 54 4 28 80% 52% $120,875 $149,323 11 69 5 22 45% 32% $186,600 $160,259
60 39 300 31 152 79% 51% $270,835 $260,713 41 298 30 131 73% 44% $261,297 $250,277
70 39 258 13 117 33% 45% $176,946 $147,526 21 213 16 94 76% 44% $152,425 $129,832
80 24 143 9 61 38% 43% $256,205 $198,167 14 145 15 70 107% 48% $191,602 $202,784
90 46 253 18 122 39% 48% $131,494 $139,805 31 215 17 103 55% 48% $106,766 $135,860
Total 834 6285 416 3018 50% 48% $170,463 $159,777 880 6186 467 2565 53% 41% $161,428 $157,365
 
Average Sales YTD 2010 $161,045 Average Sales YTD 2009 $155,590
Month:JULY 2010 Month: JULY 2009
YTD: JANUARY 2010 - JULY 2010 YTD: JANUARY 2009- JULY 2009
12 Month: AUGUST 2009 - JULY 2010 12 Month: AUGUST 2008 - JULY 2009

[JUNE 2010 ]

 20102009
ListingsSalesSales/Listings RatioAverage Sale PriceListingsSalesSales/Listings RatioAverage Sale Price
AreaMonthYTDMonthYTDMonthYTDMonth12 MonthMonthYTDMonthYTDMonthYTDMonth12 Month
00 627 3561 330 1707 53% 48% $155,105 $147,897 558 3405 323 1359 58% 40% $146,471 $147,288
10 51 303 29 177 57% 58% $267,567 $198,785 64 346 39 110 61% 32% $199,458 $193,664
20 27 145 14 61 52% 42% $135,200 $158,324 20 129 12 56 60% 43% $189,908 $160,988
30 36 207 23 115 64% 56% $201,667 $185,497 45 244 22 108 49% 44% $251,985 $185,409
40 57 380 26 138 46% 36% $157,762 $146,180 73 360 39 128 53% 36% $165,392 $149,712
50 9 49 4 24 44% 49% $141,000 $155,209 8 58 4 17 50% 29% $266,375 $151,734
60 42 261 21 121 50% 46% $263,052 $259,509 48 257 30 101 63% 39% $284,623 $248,173
70 35 219 23 104 66% 47% $147,965 $145,917 38 192 18 78 47% 41% $160,472 $130,058
80 23 119 9 52 39% 44% $182,778 $193,078 22 131 12 55 55% 42% $194,969 $205,518
90 32 206 9 104 28% 50% $124,267 $137,824 31 184 20 86 65% 47% $154,850 $137,404
Total 939 5450 488 2603 52% 48% $167,688 $159,055 907 5306 519 2098 57% 40% $168,191 $157,572
 
Average Sales YTD 2010 $159,535 Average Sales YTD 2009 $154,290
Month:JUNE 2010 Month: JUNE 2009
YTD: JANUARY 2010 - JUNE 2010 YTD: JANUARY 2009- JUNE 2009
12 Month: JULY 2009 - JUNE 2010 12 Month: JULY 2008 - JUNE 2009

[MAY 2010 ]

 20102009
ListingsSalesSales/Listings RatioAverage Sale PriceListingsSalesSales/Listings RatioAverage Sale Price
AreaMonthYTDMonthYTDMonthYTDMonth12 MonthMonthYTDMonthYTDMonthYTDMonth12 Month
00 607 2934 326 1379 54% 47% $152,605 $146,920 589 2847 265 1036 45% 36% $140,112 $148,435
10 48 252 26 148 54% 59% $213,194 $192,933 44 282 23 71 52% 25% $218,843 $193,073
20 27 118 9 47 33% 40% $147,728 $163,772 16 109 11 44 69% 40% $181,682 $159,653
30 23 171 19 92 83% 54% $160,026 $190,260 31 199 23 86 74% 43% $213,965 $175,216
40 57 323 22 112 39% 35% $157,395 $147,689 55 287 26 89 47% 31% $157,696 $148,627
50 13 40 4 20 31% 50% $218,725 $165,043 9 50 1 13 11% 26% $128,000 $147,595
60 59 219 25 100 42% 46% $245,198 $262,172 47 209 17 71 36% 34% $192,071 $239,775
70 44 184 21 81 48% 44% $156,476 $147,085 33 154 14 60 42% 39% $131,950 $133,794
80 17 96 13 43 76% 45% $209,808 $194,001 27 109 9 43 33% 39% $207,000 $205,219
90 38 174 27 95 71% 55% $140,832 $139,936 30 153 14 66 47% 43% $122,566 $138,014
Total 933 4511 492 2117 53% 47% $162,491 $159,077 881 4399 403 1579 46% 36% $153,852 $157,236
 
Average Sales YTD 2010 $157,460 Average Sales YTD 2009 $149,721
Month:MAY 2010 Month: MAY 2009
YTD: JANUARY 2010 - MAY 2010 YTD: JANUARY 2009- MAY 2009
12 Month: JUNE 2009 - MAY 2010 12 Month: JUNE 2008 - MAY 2009

[APRIL 2010 ]

 20102009
ListingsSalesSales/Listings RatioAverage Sale PriceListingsSalesSales/Listings RatioAverage Sale Price
AreaMonthYTDMonthYTDMonthYTDMonth12 MonthMonthYTDMonthYTDMonthYTDMonth12 Month
00 655 2327 311 1055 47% 45% $150,316 $145,748 601 2258 251 771 42% 34% $138,721 $149,945
10 56 204 33 122 59% 60% $175,723 $193,141 68 238 20 48 29% 20% $166,860 $188,478
20 24 90 14 38 58% 42% $121,964 $166,378 18 93 7 33 39% 35% $153,271 $163,643
30 46 148 28 73 61% 49% $206,632 $195,066 45 168 21 63 47% 38% $171,239 $170,240
40 75 266 25 90 33% 34% $130,592 $147,844 65 232 21 63 32% 27% $152,400 $149,364
50 9 27 6 16 67% 59% $118,875 $159,797 9 41 3 12 33% 29% $133,333 $149,709
60 49 160 22 75 45% 47% $274,564 $259,065 47 162 24 54 51% 33% $242,429 $247,210
70 45 140 22 60 49% 43% $165,683 $144,774 33 121 20 46 61% 38% $115,495 $137,603
80 27 78 11 30 41% 38% $183,625 $193,270 23 82 17 34 74% 41% $218,771 $203,886
90 44 128 20 68 45% 53% $163,045 $138,638 33 123 14 52 42% 42% $150,929 $140,342
Total 1030 3568 492 1627 48% 46% $160,538 $158,292 942 3518 398 1176 42% 33% $151,723 $158,278
 
Average Sales YTD 2010 $155,831 Average Sales YTD 2009 $148,306
Month:APRIL 2010 Month: APRIL 2009
YTD: JANUARY 2010 - APRIL 2010 YTD: JANUARY 2009- APRIL 2009
12 Month: MAY 2009 - APRIL 2010 12 Month: MAY 2008 - APRIL 2009

[MARCH 2010 ]

 20102009
ListingsSalesSales/Listings RatioAverage Sale PriceListingsSalesSales/Listings RatioAverage Sale Price
AreaMonthYTDMonthYTDMonthYTDMonth12 MonthMonthYTDMonthYTDMonthYTDMonth12 Month
00 655 1672 317 744 48% 44% $139,843 $144,751 661 1657 220 520 33% 31% $141,751 $151,661
10 45 148 30 90 67% 61% $183,492 $196,754 80 170 10 28 13% 16% $160,590 $191,879
20 17 66 10 24 59% 36% $181,240 $170,653 30 75 11 26 37% 35% $124,536 $163,453
30 43 102 14 45 33% 44% $175,536 $191,419 61 123 19 42 31% 34% $163,087 $169,852
40 73 191 30 65 41% 34% $133,050 $149,618 58 167 16 42 28% 25% $154,250 $149,962
50 4 18 3 10 75% 56% $276,667 $163,489 12 32 7 9 58% 28% $183,143 $147,611
60 42 111 20 53 48% 48% $244,517 $256,092 40 115 15 30 38% 26% $262,780 $248,811
70 36 95 17 38 47% 40% $148,082 $138,799 34 88 11 26 32% 30% $91,627 $143,394
80 18 51 10 19 56% 37% $217,040 $197,519 25 59 8 17 32% 29% $180,821 $203,691
90 25 84 18 48 72% 57% $152,367 $137,057 25 90 21 38 84% 42% $113,224 $137,972
Total 958 2538 469 1136 49% 45% $151,913 $157,772 1026 2576 338 778 33% 30% $147,289 $159,460
 
Average Sales YTD 2010 $154,799 Average Sales YTD 2009 $146,558
Month:MARCH 2010 Month: MARCH 2009
YTD: JANUARY 2010 - MARCH 2010 YTD: JANUARY 2009- MARCH 2009
12 Month: APRIL 2009 - MARCH 2010 12 Month: APRIL 2008 - MARCH 2009

[FEBRUARY 2010 ]

 20102009
ListingsSalesSales/Listings RatioAverage Sale PriceListingsSalesSales/Listings RatioAverage Sale Price
AreaMonthYTDMonthYTDMonthYTDMonth12 MonthMonthYTDMonthYTDMonthYTDMonth12 Month
00 508 1017 242 427 48% 42% $149,988 $145,014 444 996 175 300 39% 30% $141,111 $152,493
10 41 103 37 60 90% 58% $200,781 $196,874 36 90 12 18 33% 20% $150,067 $192,227
20 22 49 7 14 32% 29% $124,700 $165,748 24 45 13 15 54% 33% $138,615 $164,597
30 29 59 14 31 48% 53% $188,643 $190,051 24 62 11 23 46% 37% $118,455 $173,711
40 50 118 21 35 42% 30% $124,948 $151,636 53 109 13 26 25% 24% $103,808 $151,674
50 10 14 5 7 50% 50% $147,444 $159,368 10 20 1 2 10% 10% $112,500 $147,323
60 31 69 14 33 45% 48% $262,396 $257,452 37 75 7 15 19% 20% $188,500 $249,339
70 28 59 9 21 32% 36% $140,056 $134,795 23 54 8 15 35% 28% $89,719 $148,235
80 10 33 5 9 50% 27% $198,700 $194,888 14 34 4 9 29% 26% $177,250 $202,579
90 29 59 13 30 45% 51% $125,646 $133,234 32 65 8 17 25% 26% $79,806 $141,843
Total 758 1580 367 667 48% 42% $158,479 $157,588 697 1550 252 440 36% 28% $136,694 $160,852
 
Average Sales YTD 2010 $156,829 Average Sales YTD 2009 $145,996
Month:FEBRUARY 2010 Month: FEBRUARY 2009
YTD: JANUARY 2010 - FEBRUARY 2010 YTD: JANUARY 2009- FEBRUARY 2009
12 Month: MARCH 2009 - FEBRUARY 2010 12 Month: MARCH 2008 - FEBRUARY 2009

[JANUARY 2010 ]

 20102009
ListingsSalesSales/Listings RatioAverage Sale PriceListingsSalesSales/Listings RatioAverage Sale Price
AreaMonthYTDMonthYTDMonthYTDMonth12 MonthMonthYTDMonthYTDMonthYTDMonth12 Month
00 509 509 186 186 37% 37% $140,582 $144,396 552 552 125 125 23% 23% $147,627 $153,101
10 62 62 23 23 37% 37% $174,156 $194,306 54 54 6 6 11% 11% $178,233 $194,985
20 27 27 7 7 26% 26% $205,429 $165,248 21 21 2 2 10% 10% $220,000 $167,959
30 30 30 17 17 57% 57% $167,294 $186,683 38 38 12 12 32% 32% $175,992 $175,853
40 68 68 15 15 22% 22% $126,067 $151,370 56 56 13 13 23% 23% $149,685 $153,584
50 4 4 2 2 50% 50% $96,000 $159,651 10 10 1 1 10% 10% $242,000 $151,839
60 38 38 19 19 50% 50% $261,371 $255,124 38 38 8 8 21% 21% $286,600 $253,993
70 31 31 12 12 39% 39% $137,625 $132,367 31 31 7 7 23% 23% $150,857 $156,095
80 23 23 4 4 17% 17% $156,699 $194,165 20 20 5 5 25% 25% $149,000 $204,319
90 30 30 17 17 57% 57% $175,224 $131,574 33 33 9 9 27% 27% $159,444 $145,286
Total 822 822 302 302 37% 37% $154,775 $156,398 853 853 188 188 22% 22% $158,465 $162,437
 
Average Sales YTD 2010 $154,775 Average Sales YTD 2009 $158,465
Month:JANUARY 2010 Month: JANUARY 2009
YTD: JANUARY 2010 - JANUARY 2010 YTD: JANUARY 2009- JANUARY 2009
12 Month: FEBRUARY 2009 - JANUARY 2010 12 Month: FEBRUARY 2008 - JANUARY 2009
View more services  
admin listings buying selling privacy policy contact site map